Add to Basket
Order hotline:
![]() |
+1 404 474 4654 |
![]() |
+1 888 205 9894 (TF) |
Clusterin (CLU) antibody
| Antigen | Clusterin (CLU) |
| Synonyms |
Cli, ApoJ, Sgp2, SP-40, Sgp-2, Sugp-2, AI893575, D14Ucla3, CLU, LOC100136120, CLI, AAG4, APOJ, KUB1, SGP2, SGP-2, TRPM2, TRPM-2, MGC24903, DAG, SP40, Trpm2, Trpmb, TRPM2B, RATTRPM2B, gpIII, clu, MGC53 ...
show more
|
| Clonality | Polyclonal |
| Host |
Alternatives Goat |
| Reactivity |
Alternatives Human |
| Application |
Alternatives ELISA, Western Blotting (WB)
|
![]() |
1 reference available |
| Catalog no. | ABIN185475 |
| Quantity | 100 ug (Variants) |
| Price | 501.80 $ Plus shipping costs $35.00 |
| Shipping to |
|
| Availability | Ships within 5 Business Days |
Additional Information
| Alternative name | Clusterin / APOJ |
| Gene ID | 1191 |
| Immunogen | C-EKALQEYRKKHREE |
| Format | Affinity-purified |
| Description | All names and symbols: APOJ, clusterin, CLU, complement lysis inhibitor, SP-40,40, sulfated glycoprotein 2, testosterone-repressed prostate message 2, apolipoprotein J , HGNC:2095, CLI, MGC24903, SGP-2, SGP2, SP-40, TRPM-2, TRPM2 , apolipoprotein J, clusterin, complement-associated protein SP-40, sulfated glycoprotein 2. Official Symbol: CLU. RefSeq number(s): NP_001822.2, NP_976084.1 |
| Specificity | This antibody is expected to recognise both reported isoforms (NP_001822.2 and NP_976084.1) Human, Dog |
| Synonyms | Cli, ApoJ, Sgp2, SP-40, Sgp-2, Sugp-2, AI893575, D14Ucla3, CLU, LOC100136120, CLI, AAG4, APOJ, KUB1, SGP2, SGP-2, TRPM2, TRPM-2, MGC24903, DAG, SP40, Trpm2, Trpmb, TRPM2B, RATTRPM2B, gpIII, clu, MGC53055, MGC73352, zgc:73352, GP80, xclu, MGC89163, LOC100034172 |
Application Details
| Application Notes | Peptide ELISA: antibody detection limit dilution 1:32,000. Western Blot: Approx 35-37kDa band observed in human colon, kidney and prostate lysates (calculated MW of 57.8kDa according to NP_NP_001822.2 and 52.5 according to NP_976084.1). The observed molecular weight corresponds to earlier findings in literature with different antibodies (PMID: 9713325 and PMID: 11560857). Recommended concentration: 0.3-1.0µg/ml. |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Buffer | 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin. |
| Storage | Aliquot and store at -20°C. Minimize freezing and thawing. |
| Restrictions | For Research Use only |
Images
| ABIN185475 (0.3µg/ml) staining of human colon lysate (35µg protein in RIPA buffer). Primary incubation was 1 hour. Detected by chemiluminescence. |
Publications
| Publications |
Xie, Lau, Sham et al.: "Up-regulated expression of cytoplasmic clusterin in human ovarian carcinoma." in: Cancer, Vol. 103, Issue 2, pp. 277-83, 2005 (PubMed).
|
Alternatives
Alternatives for antigen "Clusterin (CLU)", type "Antibodies"
| Hosts | Mouse (20), Goat (11), Rabbit (10) |
| Reactivities | Human (34), Mouse (Murine) (4), Rat (Rattus) (4), Dog (Canine) (3) |
| Applications | Western Blotting (WB) (42), Enzyme Immunoassay (EIA) (17), Immunohistochemistry (Paraffin-embedded Sections) (IHC (p)) (13), ELISA (10), Immunohistochemistry (IHC) (9), Immunofluorescence (IF) (8), Immunohistochemistry (Frozen Sections) (IHC (fro)) (7), Immunoprecipitation (IP) (6), Flow Cytometry (FACS) (1), Immunocytochemistry (ICC) (1), Radioimmunoassay (RIA) (1) |
| Conjugates | Biotin (1) |
| Epitopes | C-Term (2), N-Term (1), alpha (1) |




Alternatives