Add to Basket
Order hotline:
![]() |
+1 404 474 4654 |
![]() |
+1 888 205 9894 (TF) |
Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) antibody
| Antigen | Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10) |
| Synonyms | HIS, HSI, ARL1, ARL-1, ALDRLn, AKR1B11, AKR1B12, MGC14103, 2310005E10Rik, AKR1B10, AKR, MGC179497 |
| Clonality | Polyclonal |
| Host |
Alternatives Goat |
| Reactivity |
Alternatives Human |
| Application |
Alternatives ELISA, Western Blotting (WB)
|
![]() |
1 reference available |
| Catalog no. | ABIN238673 |
| Quantity | 100 ug |
| Price | 501.80 $ Plus shipping costs $35.00 |
| Shipping to |
|
| Availability | Ships within 5 Business days |
Additional Information
| Alternative name | AKR1B10 |
| Gene ID | 57016 |
| Immunogen | C-QSSHLEDYPFDAE |
| Format | Affinity-purified |
| Description | All names and symbols: AKR1B10, aldo-keto reductase family 1, member B10 (aldose reductase) , AKR1B11, AKR1B12, ALDRLn, ARL-1, ARL1, HIS, HIS, MGC14103, aldo-keto reductase family 1, member B10, aldo-keto reductase family 1, member B11 (aldose reductase-like), aldose reductase-like 1N: aldose reductase-like peptide, aldose reductase-related protein, small intestine reductase. Official Symbol: AKR1B10 . RefSeq number(s): NP_064695.2 |
| Specificity | Human |
Application Details
| Application Notes | Peptide ELISA: antibody detection limit dilution 1:8,000. Western Blot: Approx 35kDa band observed in lysates of cell lines HEK293, A549 and HepG2 (calculated MW of 36.0kDa according to NP_064695.2). In transfected HEK293 transiently expressing AKR1B10 a band of approx. 40kDa is observed. This band is not observed in the non-transfected HEK293. Recommended concentration: 0.03-0.1µg/ml. |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Buffer | Supplied at 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin. |
| Storage | Aliquot and store at -20°C. Minimize freezing and thawing. |
| Research Area | Cancer, Metabolism |
| Restrictions | For Research Use only |
Images
Publications
| Publications |
Tammali, Ramana, Singhal et al.: "Aldose reductase regulates growth factor-induced cyclooxygenase-2 expression and prostaglandin E2 production in human colon cancer cells." in: Cancer research, Vol. 66, Issue 19, pp. 9705-13, 2006 (PubMed).
|
Alternatives
Alternatives for antigen "Aldo-Keto Reductase Family 1, Member B10 (Aldose Reductase) (AKR1B10)", type "Antibodies"
| Hosts | Rabbit (18), Mouse (14), Goat (3) |
| Reactivities | Human (33), Mouse (Murine) (16), Rat (Rattus) (16), Cow (Bovine) (15) |
| Applications | Western Blotting (WB) (18), Immunofluorescence (IF) (17), Flow Cytometry (FACS) (13), Enzyme Immunoassay (EIA) (9), ELISA (8), Immunohistochemistry (Paraffin-embedded Sections) (IHC (p)) (6), Immunohistochemistry (Formalin-fixed Sections) (IHC (f)) (2), Immunoprecipitation (IP) (2), ELISA (Detection) (1), Immunoelectron Microscopy (EM) (1), Immunohistochemistry (IHC) (1) |
| Conjugates | Alexa Flour 488 (1), Biotin (1), Cy3 (1), Cy5 (1), Cy5.5 (1), Cy7 (1), FITC (1), Gold (1), HRP (1), PE (1), PE,Cy3 (1), PE,Cy5 (1), PE,Cy7 (1), RBITC (1) |
| Epitopes | C-Term (1) |




Alternatives