Add to Basket
Order hotline:
![]() |
+1 404 474 4654 |
![]() |
+1 888 205 9894 (TF) |
Adducin 1 (Alpha) (ADD1) (Ab-726) antibody
| Antigen | Adducin 1 (Alpha) (ADD1) |
| Synonyms | ADDA, MGC3339, MGC44427, AI256389, MGC124621, ADD1, cb787, bZ1H20.1, MGC158352, zgc:158352, DKFZp459A0431, add1-a, add2, adda, MGC69376 |
| Epitope |
Alternatives Ab-726 |
| Host |
Alternatives Rabbit |
| Reactivity |
Alternatives Human, Mouse (Murine), Rat (Rattus) |
| Application |
Alternatives Immunofluorescence (IF), Immunohistochemistry (IHC), Western Blotting (WB)
|
| Catalog no. | ABIN274029 |
| Quantity | 100ug (100µg/100µl) (Variants) |
| Price | 333.33 $ Plus shipping costs $35.00 |
| Shipping to |
|
| Availability | Ships within 5 to 7 Business Days |
Additional Information
| Alternative name | ADD1 (Ab-726) |
| Swiss-Prot | P35611 |
| Immunogen | The antiserum was produced against synthesized non-phosphopeptide derived from human ADD1 around the phosphorylation site of serine 726 (T-P-S P -F-L). |
| Isotype | IgG (Matching secondary antibodies) |
| Description | Rabbit IgG in phosphate buffered saline (without Mg 2+ and Ca 2+ ), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
| Specificity | ADD1 (Ab-726) antibody detects endogenous levels of total ADD1 protein. |
Application Details
| Application Notes | WB: 1:500~1:1000 IHC: 1:50~1:100 IF:1:100~1:200 |
| Concentration | 100µg/100µl |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Buffer | Phosphate buffered saline (without Mg 2+ and Ca 2+ ), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
| Storage | Store at -20° C /1 year |
| Restrictions | For Research Use only |
Images
Alternatives
Alternatives for antigen "Adducin 1 (Alpha) (ADD1)", type "Antibodies"
| Hosts | Rabbit (28), Mouse (3) |
| Reactivities | Human (30), Mouse (Murine) (22), Rat (Rattus) (22) |
| Applications | Western Blotting (WB) (29), Immunofluorescence (IF) (20), Immunohistochemistry (IHC) (16), Immunohistochemistry (Paraffin-embedded Sections) (IHC (p)) (12), ELISA (5), Enzyme Immunoassay (EIA) (3), Immunoprecipitation (IP) (3), ELISA (Detection) (1), Immunohistochemistry (Frozen Sections) (IHC (fro)) (1) |
| Epitopes | pSer726 (8), Ab-726 (4) |




Alternatives