Add to Basket
Order hotline:
![]() |
+1 404 474 4654 |
![]() |
+1 888 205 9894 (TF) |
CDC10 Cell Division Cycle 10 Homolog (S. Cerevisiae) (SEPT7) (internal) antibody
| Antigen | CDC10 Cell Division Cycle 10 Homolog (S. Cerevisiae) (SEPT7) |
| Synonyms | CDC3, CDC10, SEPT7A, Nbla02942 |
| Epitope |
internal |
| Clonality | Polyclonal |
| Host |
Goat |
| Reactivity |
Human |
| Application |
ELISA, Western Blotting (WB)
|
![]() |
1 reference available |
| Catalog no. | ABIN308440 |
| Quantity | 100 ug |
| Price | 501.80 $ Plus shipping costs $35.00 |
| Shipping to |
|
| Availability | Ships within 5 Business Days |
Additional Information
| Alternative name | Septin-7 / SEPT7 (Internal) |
| Gene ID | 989, 235072 (mouse), 64551 (rat) |
| Immunogen | C-DNNKNKGQLTKSP |
| Format | Affinity-purified |
| Description | All names and symbols: SEPT7, septin 7, CDC10, CDC3, Nbla02942, SEPT7A, CDC10 (cell division cycle 10, S. cerevisiae, homolog), CDC10 cell division cycle 10 homolog, cell division cycle 10. Official Symbol: 01.09.07. RefSeq number(s): NP_001779.3, NP_001011553.2 |
| Specificity | This antibody is expected to recognize both reported isoforms (NP_001779.3, NP_001011553.2). Human, Mouse, Rat, Cow, Horse, Dog |
Application Details
| Application Notes | Peptide ELISA: antibody detection limit dilution 1:32,000. Western Blot: Approx 45kDa band observed in nuclear lysates of cell line HeLa (calculated MW of 50.7kDa according to NP_001779.3 and of 55.6kDa according to NP_001011553.2). The observed molecular weight corresponds to earlier findings with different antibodies from other commercial sources. Recommended concentration: 0.3-1µg/ml. |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Buffer | Supplied at 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin. |
| Storage | Aliquot and store at -20°C. Minimize freezing and thawing. |
| Restrictions | For Research Use only |
Images
| ABIN308440 (0.5µg/ml) staining of nuclear HeLa lysate (35µg protein in RIPA buffer). Primary incubation was 1 hour. Detected by chemiluminescence. |
Publications
| Publications |
Kremer, Adang, Macara: "Septins regulate actin organization and cell-cycle arrest through nuclear accumulation of NCK mediated by SOCS7." in: Cell, Vol. 130, Issue 5, pp. 837-50, 2007 (PubMed).
|




