LIM and Senescent Cell Antigen-Like Domains 2 (LIMS2) (C-Term) antibody
| Antigen | LIM and Senescent Cell Antigen-Like Domains 2 (LIMS2) |
| Binding Site |
Alternatives C-Term |
| Clonality | Polyclonal |
| Host |
Alternatives Rabbit |
| Reactivity | |
| Application |
Alternatives Western Blotting (WB), ELISA |
![]() |
3 references available |
| Certificates | ISO 9001:2008 |
| Catalog no. | ABIN657520 |
| Quantity | 0.1 mg (0.25 mg/ml) |
| Price | 280.50 $ Plus shipping costs $45.00 |
| Shipping to |
|
| Availability | Will be delivered in 2 to 3 Business Days |
Additional Information
| Alternative name | LIMS2 |
| Gene ID | 55679 |
| UniProt | NP_001154875.1, NP_060450.2, NP_001129509.2, Q7Z4I7, NP_001154876.1 |
| Immunogen | This LIMS2 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 308-337 amino acids from the C-terminal region of human LIMS2. |
| Isotype | Ig |
| Description | Other names: LIM and senescent cell antigen-like-containing domain protein 2,LIMS2,PINCH2 |
| Characteristics | Peptide Affinity Purified Rabbit Polyclonal Antibody (Pab) |
| Specificity | This LIMS2 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 308-337 amino acids from the C-terminal region of human LIMS2. |
| Molecular Weight | 38916 DA |
| Comments |
Background: LIMS2 is a focal adhesion protein that associates with integrin-linked kinase (ILK, MIM 602366), a multidomain protein that mediates multiple protein-protein interactions at adhesion sites between cells and the extracellular matrix (ECM).[supplied by OMIM]. |
Application Details
| Application Notes | The suggested dilution is: ELISA ~~ 1:1,000 Western blotting~~ 1:100~500 |
| Concentration | 0.25 mg/ml |
| Purification | Purified |
| Buffer | Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. This antibody is purified through a protein A column, followed by peptide affinity purification. |
| Storage | LIMS2 Antibody (C-term) can be refrigerated at 2-8°,C for up to 6 months. For long term storage, place the at -20°,C. |
| Research Area | Phospho-specific antibodies, Cell Structure, Protein Modifications |
| Restrictions | For Research Use only |
Images
| LIMS2 Antibody (C-term) (ABIN657520) western blot analysis in mouse liver tissue lysates (35ug/lane). This demonstrates the LIMS2 antibody detected the LIMS2 protein (arrow). |
Publications
| Product |
Tu, Huang, Zhang et al.: "A new focal adhesion protein that interacts with integrin-linked kinase and regulates cell adhesion and spreading." in: The Journal of cell biology, Vol. 153, Issue 3, pp. 585-98, 2001 (PubMed).
Zhang, Chen, Guo et al.: "Characterization of PINCH-2, a new focal adhesion protein that regulates the PINCH-1-ILK interaction, cell spreading, and migration." in: The Journal of biological chemistry, Vol. 277, Issue 41, pp. 38328-38, 2002 (PubMed). Davila, Froeling, Tan et al.: "New genetic associations detected in a host response study to hepatitis B vaccine." in: Genes and immunity, Vol. 11, Issue 3, pp. 232-8, 2010 (PubMed). |
Alternatives
Alternatives for antigen "LIM and Senescent Cell Antigen-Like Domains 2 (LIMS2)", type "Antibodies"
| Hosts | Goat (2), Rabbit (1) |
| Reactivities | Human (2) |
| Applications | ELISA (2), Immunohistochemistry (Paraffin-embedded Sections) (IHC (p)) (1), Western Blotting (WB) (1) |
| Epitopes | Internal Region (1), N-Term (1) |




Alternatives