Get this product for free
Submit your validation data for this product and get a full refund. I want to validate this productRelevance Score | ABIN | Application | Conjugate | Host | Isotype | Epitope | Supplier | Clonality | References | Details |
---|---|---|---|---|---|---|---|---|---|---|
28.546408 | ABIN5611140 | ELISA FACS WB | Mouse | IgG2b | AA 27-240 | Log in to see | 1G11H3 | 0 | ||
15.138491 | ABIN3182267 | ELISA WB | Rabbit | IgG | pTyr364 | Log in to see | Polyclonal | 0 | ||
15.138491 | ABIN3181007 | ELISA WB | Rabbit | IgG | N-Term | Log in to see | Polyclonal | 0 | ||
13 | ABIN6262526 | ELISA ICC IF IHC WB | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
12.138491 | ABIN3180693 | ELISA WB | Rabbit | IgG | N-Term | Log in to see | Polyclonal | 0 | ||
12.138491 | ABIN3182266 | ELISA IF WB | Rabbit | IgG | pTyr364 | Log in to see | Polyclonal | 0 | ||
12.138491 | ABIN3185172 | ELISA IF WB | Rabbit | IgG | Ser54 | Log in to see | Polyclonal | 0 | ||
12.138491 | ABIN3185171 | ELISA IHC WB | Rabbit | IgG | Ser54 | Log in to see | Polyclonal | 0 | ||
12.138491 | ABIN5617545 | ELISA IHC WB | Rabbit | IgG | Tyr364 | Log in to see | Polyclonal | 0 | ||
12.138491 | ABIN5617544 | ELISA WB | Rabbit | IgG | pTyr364 | Log in to see | Polyclonal | 0 | ||
12.138491 | ABIN5618080 | ELISA WB | Rabbit | IgG | pTyr364 | Log in to see | Polyclonal | 0 | ||
12.138491 | ABIN2144120 | ELISA WB | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
12.138491 | ABIN2141375 | IF ELISA WB | Rabbit | IgG | Tyr364 | Log in to see | Polyclonal | 0 | ||
10 | ABIN2423073 | IHC ELISA WB | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
10 | ABIN2429703 | IHC ELISA WB | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
10 | ABIN1848052 | IHC ELISA WB | Rabbit | Tyr364 | Log in to see | Polyclonal | 0 | |||
7 | ABIN1532690 | IHC ELISA WB | Rabbit | IgG | AA 331-380 | Log in to see | Polyclonal | 2 | ||
7 | ABIN1532688 | IF ELISA WB | Rabbit | IgG | AA 331-380 | Log in to see | Polyclonal | 1 | ||
7 | ABIN2888883 | IF ELISA WB | Rabbit | IgG | AA 331-380 | Log in to see | Polyclonal | 0 | ||
7 | ABIN6262625 | ELISA ICC IF WB | Rabbit | IgG | Log in to see | Polyclonal | 0 |
General |
|
---|---|
Antigen | Interleukin 2 Receptor, beta (IL2RB) Antibodies |
Epitope | AA 27-240 Alternatives |
Reactivity | Human Alternatives |
Host | Mouse Alternatives |
Clonality (Clone) | |
Conjugate | This IL2 Receptor beta antibody is un-conjugated Alternatives |
Application |
ELISA, Flow Cytometry (FACS), Western Blotting (WB)
Alternatives
|
Supplier | Log in to see |
Product Details anti-IL2 Receptor beta AntibodyTarget Details IL2 Receptor beta Application Details Handling Images |
|
Immunogen | Purified recombinant fragment of human CD122 (AA extra 27-240) expressed in E. Coli. |
Clone | 1G11C6 |
Isotype | IgG2b |
Plasmids, Primers & others | |
Target Details IL2 Receptor betaProduct Details anti-IL2 Receptor beta Antibody Application Details Handling Images back to top |
|
Antigen | |
Alternative Name | CD122 (IL2RB Antibody Abstract) |
Background | The interleukin 2 receptor, which is involved in T cell-mediated immune responses, is present in 3 forms with respect to ability to bind interleukin 2. The low affinity form is a monomer of the alpha subunit and is not involved in signal transduction. The intermediate affinity form consists of an alpha/beta subunit heterodimer, while the high affinity form consists of an alpha/beta/gamma subunit heterotrimer. Both the intermediate and high affinity forms of the receptor are involved in receptor-mediated endocytosis and transduction of mitogenic signals from interleukin 2. The protein encoded by this gene represents the beta subunit and is a type I membrane protein. The use of alternative promoters results in multiple transcript variants encoding the same protein. The protein is primarily expressed in the hematopoietic system. The use by some variants of an alternate promoter in an upstream long terminal repeat (LTR) results in placenta-specific expression. |
Molecular Weight | 61kDa |
HGNC | 3560 |
Pathways | JAK-STAT Signaling, Growth Factor Binding |
Application DetailsProduct Details anti-IL2 Receptor beta Antibody Target Details IL2 Receptor beta Handling Images back to top |
|
Application Notes | ELISA: 1:10000, WB: 1:500 - 1:2000, ICC: N:A, FCM: 1:200 - 1:400, IHC: N:A |
Restrictions | For Research Use only |
HandlingProduct Details anti-IL2 Receptor beta Antibody Target Details IL2 Receptor beta Application Details Images back to top |
|
Format | Liquid |
Concentration | 1.0 mg/mL |
Buffer | PBS with 0.05 % sodium azide |
Preservative | Sodium azide |
Precaution of Use | This product contains Sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Storage | 4 °C,-20 °C |
Storage Comment | 4°C, -20°C for long term storage |
ImagesProduct Details anti-IL2 Receptor beta Antibody Target Details IL2 Receptor beta Application Details Handling back to top |
|
Supplier Images |
|