anti-Rat (Rattus) STAT1 antibody for Immunoprecipitation
Recommended STAT1 Antibody
- Antigen
-
Signal Transducer and Activator of Transcription 1, 91kDa (STAT1) Antibodies
show synonyms for this antigen- CANDF7
- ISGF-3
- STAT91
- 2010005J02Rik
- AA408197
- XStat1
- STAT4
- DD6G4-4
- STAT
- STAT1
- dZ182H3.3
- si:by134g18.2
- si:by51f19.1
- si:dz182h3.3
- si:dz199m19.1
- si:dz73o4.2
- stat1
- signal transducer and activator of transcription 1
- signal transducer and activator of transcription 1 L homeolog
- signal transducer and activator of transcription 1, 91kDa
- signal transducer and activator of transcription 4
- signal transducer and activator of transcription 1a
- STAT1
- Stat1
- stat1.L
- stat4
- stat1a
- Epitope
-
pTyr701
Alternatives - Reactivity
-
Human, Monkey, Mouse (Murine), Rat (Rattus)
Alternatives - Host
-
Rabbit
Alternatives - Clonality
- Conjugate
-
This STAT1 antibody is un-conjugated
Alternatives - Application
-
ELISA, Immunohistochemistry (IHC), Immunoprecipitation (IP), Western Blotting (WB)
Alternatives - Options
Catalog No. ABIN3182148
$ 363.46
Plus shipping costs $45.00
Plus shipping costs $45.00
Relevance Score | ABIN | Application | Conjugate | Host | Isotype | Epitope | Clonality | References | Details |
---|---|---|---|---|---|---|---|---|---|
19.477398 | ABIN3187078 | ELISA IHC IP WB | Rabbit | IgG | Tyr1217 | Polyclonal | 0 | ||
14.5 | ABIN6255991 | ELISA ICC IF IHC IP WB | Rabbit | IgG | pTyr701 | Polyclonal | 2 | ||
14.5 | ABIN6265311 | ELISA ICC IF IHC IP WB | Rabbit | IgG | Polyclonal | 2 | |||
13.477399 | ABIN1690095 | IP | Magnetic Particles | Rabbit | Polyclonal | 0 | |||
13.477399 | ABIN1690443 | IP | Sepharose | Rabbit | Polyclonal | 0 | |||
13 | ABIN1847532 | IP IHC ELISA WB | Rabbit | pTyr701 | Polyclonal | 0 | |||
10 | ABIN2705254 | IC IF IP IHC WB | Rabbit | C-Term, pSer727 | Polyclonal | 0 | |||
10 | ABIN214518 | ICC IHC IHC (p) IP WB | Rabbit | IgG | C-Term | Polyclonal | 0 | ||
10 | ABIN2957762 | IC IF IP IHC WB | Rabbit | C-Term, pTyr701 | Polyclonal | 0 | |||
8.5 | ABIN6711904 | IHC IP WB | Rabbit | AA 680-720 | Polyclonal | 3 | |||
8.5 | ABIN6714079 | IHC IP WB | Rabbit | pTyr701 | Polyclonal | 1 | |||
7 | ABIN2705256 | IP IHC WB | Rabbit | C-Term | Polyclonal | 0 | |||
7 | ABIN2705255 | IP IHC WB | Rabbit | C-Term | Polyclonal | 0 | |||
7 | ABIN1533008 | ELISA IHC IP WB | Rabbit | IgG | AA 668-717 | Polyclonal | 2 | ||
7 | ABIN1531974 | ELISA IHC IP WB | Rabbit | IgG | AA 668-717, pTyr701 | Polyclonal | 1 | ||
7 | ABIN2889067 | ELISA IHC IHC (p) IP WB | Rabbit | IgG | AA 668-717 | Polyclonal | 0 | ||
7 | ABIN271824 | IHC (p) IP WB | Rabbit | Polyclonal | 0 | ||||
7 | ABIN303289 | IF IHC (p) IP WB | Rabbit | C-Term | Polyclonal | 0 | |||
7 | ABIN318124 | EIA IHC (p) IP WB | Rabbit | pTyr701 | Polyclonal | 0 | |||
7 | ABIN1030701 | ICC IP ELISA WB | Rabbit | C-Term | Polyclonal | 0 |
General |
|
---|---|
Antigen | Signal Transducer and Activator of Transcription 1, 91kDa (STAT1) Antibodies |
Epitope | pTyr701 Alternatives |
Reactivity | Human, Monkey, Mouse (Murine), Rat (Rattus) Alternatives |
Host | Rabbit Alternatives |
Clonality | |
Conjugate | This STAT1 antibody is un-conjugated Alternatives |
Application |
ELISA, Immunohistochemistry (IHC), Immunoprecipitation (IP), Western Blotting (WB)
Alternatives
|
Supplier | |
Product Details anti-STAT1 AntibodyTarget Details STAT1 Application Details Handling Images |
|
Specificity | Phospho-Stat1 (Y701) Polyclonal Antibody detects endogenous levels of Stat1 protein only when phosphorylated at Y701. |
Characteristics | Rabbit Polyclonal to Phospho-Stat1 (Y701). |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Immunogen | Synthesized peptide derived from human Stat1 around the phosphorylation site of Y701. |
Isotype | IgG |
Plasmids, Primers & others | |
Target Details STAT1Product Details anti-STAT1 Antibody Application Details Handling Images back to top |
|
Antigen | |
Alternative Name | Stat1 (STAT1 Antibody Abstract) |
Molecular Weight | 87 kDa |
Gene ID | 6772 |
UniProt | P42224 |
Pathways | JAK-STAT Signaling, RTK Signaling, Interferon-gamma Pathway, Response to Growth Hormone Stimulus, Cellular Response to Molecule of Bacterial Origin, Positive Regulation of Endopeptidase Activity, Hepatitis C, CXCR4-mediated Signaling Events |
Application DetailsProduct Details anti-STAT1 Antibody Target Details STAT1 Handling Images back to top |
|
Application Notes | WB 1:500-1:2000, IHC 1:100-1:300, IP 1:200-500, ELISA 1:10000, |
Restrictions | For Research Use only |
HandlingProduct Details anti-STAT1 Antibody Target Details STAT1 Application Details Images back to top |
|
Format | Liquid |
Concentration | 1 mg/mL |
Buffer | Liquid in PBS containing 50 % glycerol, 0.5 % BSA and 0.02 % sodium azide. |
Preservative | Sodium azide |
Precaution of Use | This product contains Sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Handling Advice | Avoid repeated freeze/thaw cycles. |
Storage | -20 °C |
Storage Comment | Store at -20°C. |
ImagesProduct Details anti-STAT1 Antibody Target Details STAT1 Application Details Handling back to top |
|
Supplier Images |