Get this product for free
Submit your validation data for this product and get a full refund. I want to validate this productRelevance Score | ABIN | Application | Conjugate | Host | Isotype | Epitope | Supplier | Clonality | References | Details |
---|---|---|---|---|---|---|---|---|---|---|
18.77914 | ABIN2482263 | ICC IF IP IHC ELISA WB | FITC | Mouse | IgG1 | Log in to see | 4D2 | 0 | ||
18.77914 | ABIN2482264 | ICC IF IP IHC ELISA WB | HRP | Mouse | IgG1 | Log in to see | 4D2 | 0 | ||
18.77914 | ABIN2482265 | ICC IF IP IHC ELISA WB | PE-Atto 594 | Mouse | IgG1 | Log in to see | 4D2 | 0 | ||
18.77914 | ABIN2482252 | ICC IF IP IHC ELISA WB | Atto 390 | Mouse | IgG1 | Log in to see | 4D2 | 0 | ||
18.77914 | ABIN2482254 | ICC IF IP IHC ELISA WB | Atto 565 | Mouse | IgG1 | Log in to see | 4D2 | 0 | ||
18.77914 | ABIN2482255 | ICC IF IP IHC ELISA WB | Atto 594 | Mouse | IgG1 | Log in to see | 4D2 | 0 | ||
18.77914 | ABIN2482256 | ICC IF IP IHC ELISA WB | Atto 633 | Mouse | IgG1 | Log in to see | 4D2 | 0 | ||
18.77914 | ABIN2482257 | ICC IF IP IHC ELISA WB | Atto 655 | Mouse | IgG1 | Log in to see | 4D2 | 0 | ||
18.77914 | ABIN2482259 | ICC IF IP IHC ELISA WB | Atto 700 | Mouse | IgG1 | Log in to see | 4D2 | 0 | ||
18.77914 | ABIN2482262 | ICC IF IP IHC ELISA WB | Biotin | Mouse | IgG1 | Log in to see | 4D2 | 0 | ||
18.77914 | ABIN2482266 | ICC IF IP IHC ELISA WB | PerCP | Mouse | IgG1 | Log in to see | 4D2 | 0 | ||
18.77914 | ABIN2482268 | ICC IF IP IHC ELISA WB | Streptavidin | Mouse | IgG1 | Log in to see | 4D2 | 0 | ||
18.77914 | ABIN2482267 | ICC IF IP IHC ELISA WB | PE | Mouse | IgG1 | Log in to see | 4D2 | 0 | ||
18.77914 | ABIN2482253 | ICC IF IP IHC ELISA WB | Atto 488 | Mouse | IgG1 | Log in to see | 4D2 | 0 | ||
18.77914 | ABIN2482258 | ICC IF IP IHC ELISA WB | Atto 680 | Mouse | IgG1 | Log in to see | 4D2 | 0 | ||
18.77914 | ABIN2482260 | ICC IF IP IHC ELISA WB | Alkaline Phosphatase (AP) | Mouse | IgG1 | Log in to see | 4D2 | 0 | ||
17.311333 | ABIN863083 | ICC IF IP IHC ELISA WB | Mouse | IgG1 | Log in to see | 4D2 | 4 | |||
1 | ABIN5873302 | ELISA IF/ICC IHC IP WB | Atto 488 | Mouse | IgG1 | Log in to see | 0 | |||
1 | ABIN5873304 | ELISA IF/ICC IHC IP WB | Atto 565 | Mouse | IgG1 | Log in to see | 0 | |||
1 | ABIN5873306 | ELISA IF/ICC IHC IP WB | Atto 594 | Mouse | IgG1 | Log in to see | 0 |
General |
|
---|---|
Antigen | Rhodopsin (RHO) Antibodies |
Reactivity | Amphibian, Bird (Avian), Fish, Mammalian, Shark Alternatives |
Host | Mouse Alternatives |
Clonality (Clone) | |
Conjugate | This Rhodopsin antibody is conjugated to APC Alternatives |
Application |
Immunocytochemistry (ICC), Immunofluorescence (IF), Immunoprecipitation (IP), Immunohistochemistry (IHC), ELISA, Western Blotting (WB)
Alternatives
|
Supplier | Log in to see |
Product Details anti-Rhodopsin AntibodyTarget Details Rhodopsin Application Details Handling Images |
|
Specificity | Detects ~40 kDa. Binds specifically to the N-terminus of Rhodopsin. Does not detect Rhodopsin in invertebrates. |
Purification | Protein G Purified |
Immunogen | Bovine Rhodopsin |
Clone | 4D2 |
Isotype | IgG1 |
Plasmids, Primers & others | |
Target Details RhodopsinProduct Details anti-Rhodopsin Antibody Application Details Handling Images back to top |
|
Antigen | |
Alternative Name | Rhodopsin (RHO Antibody Abstract) |
Target Type | Chemical |
Background | Rhodopsin consists of the protein moiety opsin and a reversibly covalently bound cofactor, retinal. Opsin, a bundle of seven membrane embedded alpha-helices, binds retinal, a photo reactive chromophore, in a central pocket (2, 3). In addition to being the pigment of the retina that is responsible for both the formation of the photoreceptor cells, its function is to specifically convey information stored in the specific geometry of the chormophore to the surface of the molecule upon light absorption (2). In the active state, rhodopsin activates transduction, a GTP binding protein. Once activated, transduction promotes the hydrolysis of cGMP by phosphodiesterase. Rhodopsin's activity is believed to be shut off by its phosphorylation followed by binding of the soluble protein arrestin (4). Mutations in the rhodopsin gene lead to retinitis pigmentosa, which can be inherited as an autosomal dominant, an autosomal recessive or an X-linked recessive disorder (5). |
Gene ID | 509933 |
NCBI Accession | NP_001014890 |
UniProt | P02699 |
Pathways | WNT Signaling, Sensory Perception of Sound, Regulation of G-Protein Coupled Receptor Protein Signaling, Phototransduction |
Application DetailsProduct Details anti-Rhodopsin Antibody Target Details Rhodopsin Handling Images back to top |
|
Application Notes |
|
Comment |
1 μg/ml of SMC-176 was sufficient for detection of rhodopsin in 10 μg of rat eye lysate by colorimetric immunoblot analysis using Goat anti-mouse IgG:HRP as the secondary antibody. |
Restrictions | For Research Use only |
HandlingProduct Details anti-Rhodopsin Antibody Target Details Rhodopsin Application Details Images back to top |
|
Format | Liquid |
Concentration | 1 mg/mL |
Buffer | PBS pH 7.4, 50 % glycerol, 0.09 % sodium azide |
Preservative | Sodium azide |
Precaution of Use | This product contains Sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Storage | -20 °C |
ImagesProduct Details anti-Rhodopsin Antibody Target Details Rhodopsin Application Details Handling back to top |
|
Supplier Images |