Get this product for free
Submit your validation data for this product and get a full refund. I want to validate this productRelevance Score | ABIN | Application | Conjugate | Host | Isotype | Epitope | Supplier | Clonality | References | Details |
---|---|---|---|---|---|---|---|---|---|---|
12.833679 | ABIN4283294 | CyTOF ELISA FACS ICC IF IHC IHC (p) WB | Mouse | IgG1 | Log in to see | 4F8 | 1 | |||
12.833679 | ABIN4283298 | ICC IF IHC IHC (p) IP WB | Rabbit | IgG | Center | Log in to see | Polyclonal | 0 | ||
12.833679 | ABIN214608 | IHC (p) WB | Rabbit | AA 5-19 | Log in to see | Polyclonal | 0 | |||
12.833679 | ABIN214584 | ICC IHC (p) WB | Rabbit | N-Term | Log in to see | Polyclonal | 0 | |||
12.833679 | ABIN4283299 | IHC IHC (p) WB | Rabbit | IgG | Center | Log in to see | Polyclonal | 0 | ||
1 | ABIN654655 | FACS IF IHC (p) WB | Rabbit | Ig Fraction | AA 24-51, N-Term | Log in to see | Polyclonal | 1 | ||
1 | ABIN1105500 | EIA IF IHC (p) WB | Mouse | IgG1 | Log in to see | 4F8 | 3 | |||
1 | ABIN749828 | IF (p) IHC (p) WB | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
1 | ABIN1732251 | IHC (p) WB | Rabbit | IgG | AA 5-19 | Log in to see | Polyclonal | 0 | ||
1 | ABIN303384 | IHC (p) WB | Rabbit | AA 5-19 | Log in to see | Polyclonal | 0 | |||
1 | ABIN303359 | IF IHC (p) WB | Rabbit | N-Term | Log in to see | Polyclonal | 0 | |||
1 | ABIN749837 | IHC (p) WB | HRP | Rabbit | IgG | Log in to see | Polyclonal | 0 | ||
1 | ABIN749830 | IHC (p) WB | Biotin | Rabbit | IgG | Log in to see | Polyclonal | 0 | ||
1 | ABIN609193 | IF IHC (p) ELISA WB | Mouse | IgG1 | Log in to see | 0 | ||||
1 | ABIN2887754 | ELISA IHC (p) WB | Rabbit | IgG | AA 111-160 | Log in to see | Polyclonal | 0 | ||
1 | ABIN5682508 | CyTOF ELISA FACS ICC IF IHC IHC (p) WB | Mouse | IgG1 | Log in to see | 4F8 | 0 | |||
1 | ABIN1732250 | ICC IHC (p) WB | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
1 | ABIN1806138 | FACS IF IHC (p) WB | Rabbit | AA 24-51 | Log in to see | Polyclonal | 0 | |||
1 | ABIN4283301 | ELISA FACS ICC IF IHC IHC (p) WB | DyLight 405 | Mouse | IgG1 | Log in to see | 4F8 | 0 | ||
1 | ABIN4283303 | ELISA FACS ICC IF IHC IHC (p) WB | PerCP | Mouse | IgG1 | Log in to see | 4F8 | 0 |
General |
|
---|---|
Antigen | B-Cell CLL/lymphoma 10 (BCL10) Antibodies |
Epitope | AA 27-55, N-Term Alternatives |
Reactivity | Human, Mouse (Murine) Alternatives |
Host | Rabbit Alternatives |
Clonality | |
Conjugate | This BCL10 antibody is un-conjugated Alternatives |
Application |
Enzyme Immunoassay (EIA), Flow Cytometry (FACS), Immunofluorescence (IF), Immunohistochemistry (Paraffin-embedded Sections) (IHC (p)), Western Blotting (WB)
Alternatives
|
![]() |
5 references available |
Supplier | Log in to see |
Product Details anti-BCL10 AntibodyTarget Details BCL10 Application Details Handling References for anti-BCL10 antibody (ABIN950621) Images |
|
Specificity | This antibody reats to Bcl-10. |
Cross-Reactivity (Details) | Species reactivity (tested):Human and Mouse. |
Purification | Affinity chromatography on Protein A |
Immunogen | KLH conjugated synthetic peptide between 27-55 amino acids from the N-terminal region of human BCL10 |
Isotype | Ig Fraction |
Target Details BCL10Product Details anti-BCL10 Antibody Application Details Handling References for anti-BCL10 antibody (ABIN950621) Images back to top |
|
Antigen | |
Alternative Name | Bcl-10 (BCL10 Antibody Abstract) |
Background | This gene was identified by its translocation in a case of mucosa-associated lymphoid tissue (MALT) lymphoma. The protein encoded by this gene contains a caspase recruitment domain (CARD), and has been shown to induce apoptosis and to activate NF-kappaB. This protein is reported to interact with other CARD domain containing proteins including CARD9, 10, 11 and 14, which are thought to function as upstream regulators in NF-kappaB signaling. This protein is found to form a complex with MALT1, a protein encoded by another gene known to be translocated in MALT lymphoma. MALT1 and this protein are thought to synergize in the activation of NF-kappaB, and the deregulation of either of them may contribute to the same pathogenetic process that leads to the malignancy.Synonyms: B-cell CLL/lymphoma 10, BCL10, CARD-containing molecule enhancing NF-kappa-B, CARD-like apoptotic protein, CED-3/ICH-1 prodomain homologous E10-like regulator, CIPER, CLAP, Cellular homolog of vCARMEN, Cellular-E10, Mammalian CARD-containing adapter molecule E10, c-E10, cCARMEN, hCLAP, mE10 |
Gene ID | 8915 |
NCBI Accession | NP_003912 |
Pathways | TCR Signaling, Fc-epsilon Receptor Signaling Pathway, Activation of Innate immune Response, Positive Regulation of Immune Effector Process, Production of Molecular Mediator of Immune Response, Tube Formation, Positive Regulation of Endopeptidase Activity |
Application DetailsProduct Details anti-BCL10 Antibody Target Details BCL10 Handling References for anti-BCL10 antibody (ABIN950621) Images back to top |
|
Application Notes | Optimal working dilution should be determined by the investigator. |
Restrictions | For Research Use only |
HandlingProduct Details anti-BCL10 Antibody Target Details BCL10 Application Details References for anti-BCL10 antibody (ABIN950621) Images back to top |
|
Format | Liquid |
Concentration | 0.25 mg/mL |
Buffer | PBS containing 0.09 % (W/V) sodium azide as preservative |
Preservative | Sodium azide |
Precaution of Use | This product contains sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Handling Advice | Avoid repeated freezing and thawing. |
Storage | 4 °C/-20 °C |
Storage Comment | Store the antibody undiluted at 2-8 °C for one month or (in aliquots) at -20 °C for longer. |
References for anti-BCL10 antibody (ABIN950621)Product Details anti-BCL10 Antibody Target Details BCL10 Application Details Handling Images back to top |
|
Background publications |
Bhattacharyya, Borthakur, Dudeja, Tobacman: "Lipopolysaccharide-induced activation of NF-κB non-canonical pathway requires BCL10 serine 138 and NIK phosphorylations." in: Experimental cell research, Vol. 316, Issue 19, pp. 3317-27, 2010 Edin, Oruganti, Grundström, Grundström: "Interaction of calmodulin with Bcl10 modulates NF-kappaB activation." in: Molecular immunology, Vol. 47, Issue 11-12, pp. 2057-64, 2010 Rehman, Wang: "CXCL12/SDF-1 alpha activates NF-kappaB and promotes oral cancer invasion through the Carma3/Bcl10/Malt1 complex." in: International journal of oral science, Vol. 1, Issue 3, pp. 105-18, 2010 Davila, Froeling, Tan, Bonnard, Boland, Snippe, Hibberd, Seielstad: "New genetic associations detected in a host response study to hepatitis B vaccine." in: Genes and immunity, Vol. 11, Issue 3, pp. 232-8, 2010 Bhattacharyya, Borthakur, Tyagi, Gill, Chen, Dudeja, Tobacman: "B-cell CLL/lymphoma 10 (BCL10) is required for NF-kappaB production by both canonical and noncanonical pathways and for NF-kappaB-inducing kinase (NIK) phosphorylation." in: The Journal of biological chemistry, Vol. 285, Issue 1, pp. 522-30, 2009 |
ImagesProduct Details anti-BCL10 Antibody Target Details BCL10 Application Details Handling References for anti-BCL10 antibody (ABIN950621) back to top |
|
Supplier Images |
|