Get this product for free
Submit your validation data for this product and get a full refund. I want to validate this productRelevance Score | ABIN | Application | Conjugate | Host | Isotype | Epitope | Supplier | Clonality | References | Details |
---|---|---|---|---|---|---|---|---|---|---|
23.37033 | ABIN4881042 | ELISA FACS IHC WB | Mouse | IgG1 | Log in to see | 1D5 | 0 | |||
23.37033 | ABIN1846071 | FACS IHC ELISA WB | Mouse | IgG1 | Log in to see | 0 | ||||
21.87033 | ABIN562099 | IP ELISA WB | Mouse | IgG2a kappa | AA 86-185 | Log in to see | 3F2 | 1 | ||
20.37033 | ABIN396012 | ELISA IP WB | Mouse | IgG2a kappa | AA 86-186 | Log in to see | 3F2 | 0 | ||
20.311333 | ABIN185384 | ELISA EIA IHC WB | Goat | Internal Region | Log in to see | Polyclonal | 2 | |||
18.811333 | ABIN3186312 | ELISA IHC WB | Rabbit | IgG | Internal Region | Log in to see | Polyclonal | 0 | ||
14.112082 | ABIN250351 | ELISA IHC WB | Goat | Log in to see | Polyclonal | 1 | ||||
13 | ABIN2564364 | EIA IHC ELISA WB | Goat | IgG | Internal Region | Log in to see | Polyclonal | 0 | ||
13 | ABIN5914701 | ELISA IHC | Goat | Log in to see | Polyclonal | 0 | ||||
12.811332 | ABIN5539802 | ELISA EIA IHC WB | Biotin | Goat | Internal Region | Log in to see | Polyclonal | 0 | ||
12.811332 | ABIN236066 | ELISA | Mouse | IgG | Log in to see | 3E529 | 0 | |||
12.811332 | ABIN237962 | IHC ELISA WB | Rabbit | Log in to see | Polyclonal | 0 | ||||
12.811332 | ABIN284688 | ELISA | Mouse | IgG2b | Log in to see | 1PAI | 0 | |||
12.811332 | ABIN284687 | IHC ELISA | Mouse | IgG1 | Log in to see | 5PAI | 0 | |||
12.811332 | ABIN284689 | ELISA | Mouse | IgG2b | Log in to see | 3PAI | 0 | |||
12.811332 | ABIN636679 | Inhibition ELISA WB | Rabbit | Log in to see | Polyclonal | 0 | ||||
12.811332 | ABIN2688601 | AP IHC ELISA WB | Mouse | IgG1 | Log in to see | M81618 | 0 | |||
12.811332 | ABIN2688641 | IHC ELISA WB | Mouse | IgG1 | Log in to see | M81621 | 0 | |||
12.811332 | ABIN2688602 | AP IHC ELISA WB | Mouse | IgG1 | Log in to see | M81619 | 0 | |||
12.811332 | ABIN2688642 | IHC ELISA WB | Mouse | IgG1 | Log in to see | M81622 | 0 |
General |
|
---|---|
Antigen | serpin Peptidase Inhibitor, Clade E (Nexin, Plasminogen Activator Inhibitor Type 1), Member 1 (SERPINE1) Antibodies |
Reactivity | Human Alternatives |
Host | Mouse Alternatives |
Clonality (Clone) | |
Conjugate | This SERPINE1 antibody is un-conjugated Alternatives |
Application |
Flow Cytometry (FACS), Immunohistochemistry (IHC), ELISA, Western Blotting (WB)
Alternatives
|
![]() |
2 references available |
Supplier | Log in to see |
Product Details anti-SERPINE1 AntibodyTarget Details SERPINE1 Application Details Handling References for anti-SERPINE1 antibody (ABIN969566) Images |
|
Purification | Purified |
Immunogen | Purified recombinant fragment of human SERPINE1 expressed in E. Coli. |
Clone | 1D5 |
Isotype | IgG1 |
Plasmids, Primers & others | |
Target Details SERPINE1Product Details anti-SERPINE1 Antibody Application Details Handling References for anti-SERPINE1 antibody (ABIN969566) Images back to top |
|
Antigen | |
Alternative Name | SERPINE1 (SERPINE1 Antibody Abstract) |
Background | This gene encodes a member of the serine proteinase inhibitor (serpin) superfamily. This member is the principal inhibitor of tissue plasminogen activator (tPA) and urokinase (uPA), and hence is an inhibitor of fibrinolysis. Defects in this gene are the cause of plasminogen activator inhibitor-1 deficiency (PAI-1 deficiency), and high concentrations of the gene product are associated with thrombophilia. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. |
Molecular Weight | 45 kDa |
Gene ID | 5054 |
HGNC | 5054 |
Pathways | p53 Signaling, Cellular Response to Molecule of Bacterial Origin, Carbohydrate Homeostasis, Autophagy, Smooth Muscle Cell Migration |
Application DetailsProduct Details anti-SERPINE1 Antibody Target Details SERPINE1 Handling References for anti-SERPINE1 antibody (ABIN969566) Images back to top |
|
Application Notes | ELISA: 1:10000, WB: 1:500 - 1:2000, IHC: 1:200 - 1:1000, FCM: 1:200 - 1:400 |
Restrictions | For Research Use only |
HandlingProduct Details anti-SERPINE1 Antibody Target Details SERPINE1 Application Details References for anti-SERPINE1 antibody (ABIN969566) Images back to top |
|
Format | Liquid |
Buffer | PBS with 0.05 % sodium azide |
Preservative | Sodium azide |
Precaution of Use | This product contains sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Storage | 4 °C,-20 °C |
Storage Comment | 4°C, -20°C for long term storage |
References for anti-SERPINE1 antibody (ABIN969566)Product Details anti-SERPINE1 Antibody Target Details SERPINE1 Application Details Handling Images back to top |
|
Product cited in: |
Oh, Olman, Benveniste: "CXCL12-mediated induction of plasminogen activator inhibitor-1 expression in human CXCR4 positive astroglioma cells." in: Biological & pharmaceutical bulletin, Vol. 32, Issue 4, pp. 573-7, 2009 Zee, Bubes, Shrivastava, Ridker, Glynn: "Genetic risk factors in recurrent venous thromboembolism: A multilocus, population-based, prospective approach." in: Clinica chimica acta; international journal of clinical chemistry, Vol. 402, Issue 1-2, pp. 189-92, 2009 |
ImagesProduct Details anti-SERPINE1 Antibody Target Details SERPINE1 Application Details Handling References for anti-SERPINE1 antibody (ABIN969566) back to top |
|
Supplier Images |
|