Get this product for free
Submit your validation data for this product and get a full refund. I want to validate this productRelevance Score | ABIN | Application | Conjugate | Host | Isotype | Epitope | Supplier | Clonality | References | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | ABIN252549 | ICC IF WB | Mouse | IgG | C-Term, cleaved | Log in to see | 154C1465 | 4 | ||
1 | ABIN2856887 | ICC IF IP IHC (p) WB | Rabbit | N-Term | Log in to see | Polyclonal | 0 | |||
1 | ABIN3186829 | ELISA ICC IHC WB | Rabbit | IgG | Internal Region | Log in to see | Polyclonal | 0 | ||
1 | ABIN4350918 | ICC IF WB | Mouse | IgG | C-Term, cleaved | Log in to see | 154C1465 | 0 | ||
1 | ABIN4350894 | ICC IF WB | Mouse | IgG | C-Term, cleaved | Log in to see | 154C1465 | 0 | ||
1 | ABIN2627633 | ICC IF WB | Rabbit | Internal Region | Log in to see | Polyclonal | 0 | |||
1 | ABIN4995562 | ICC IF | FITC | Mouse | IgG | C-Term, cleaved | Log in to see | 154C1465 | 0 | |
1 | ABIN4350903 | ICC IF WB | DyLight 650 | Mouse | IgG | C-Term, cleaved | Log in to see | 154C1465 | 0 | |
1 | ABIN4350902 | ICC IF WB | Biotin | Mouse | IgG | C-Term, cleaved | Log in to see | 154C1465 | 0 | |
1 | ABIN4350904 | ICC IF WB | DyLight 680 | Mouse | IgG | C-Term, cleaved | Log in to see | 154C1465 | 0 | |
1 | ABIN4350910 | ICC IF WB | DyLight 550 | Mouse | IgG | C-Term, cleaved | Log in to see | 154C1465 | 0 | |
1 | ABIN4350911 | ICC IF WB | DyLight 350 | Mouse | IgG | C-Term, cleaved | Log in to see | 154C1465 | 0 | |
1 | ABIN4350915 | ICC IF WB | Alexa Fluor 488 | Mouse | IgG | C-Term, cleaved | Log in to see | 154C1465 | 0 | |
1 | ABIN4350905 | ICC IF WB | DyLight 488 | Mouse | IgG | C-Term, cleaved | Log in to see | 154C1465 | 0 | |
1 | ABIN4350907 | ICC IF WB | DyLight 755 | Mouse | IgG | C-Term, cleaved | Log in to see | 154C1465 | 0 | |
1 | ABIN4350912 | ICC IF WB | DyLight 405 | Mouse | IgG | C-Term, cleaved | Log in to see | 154C1465 | 0 | |
1 | ABIN4350914 | ICC IF WB | Alexa Fluor 405 | Mouse | IgG | C-Term, cleaved | Log in to see | 154C1465 | 0 | |
1 | ABIN4350917 | ICC IF WB | Alexa Fluor 700 | Mouse | IgG | C-Term, cleaved | Log in to see | 154C1465 | 0 | |
1 | ABIN4350916 | ICC IF WB | Alexa Fluor 647 | Mouse | IgG | C-Term, cleaved | Log in to see | 154C1465 | 0 | |
1 | ABIN4905028 | FACS ICC IF IHC IP WB | Rabbit | IgG | Log in to see | 0 |
General |
|
---|---|
Antigen | rho-Associated, Coiled-Coil Containing Protein Kinase 1 (ROCK1) Antibodies |
Epitope | N-Term Alternatives |
Reactivity | Human, Mouse (Murine), Rat (Rattus) Alternatives |
Host | Rabbit Alternatives |
Clonality | |
Conjugate | This ROCK1 antibody is un-conjugated Alternatives |
Application |
ELISA, Immunocytochemistry (ICC), Immunofluorescence (IF), Western Blotting (WB)
Alternatives
|
Supplier | Log in to see |
Product Details anti-ROCK1 AntibodyTarget Details ROCK1 Application Details Handling Images |
|
Specificity | ROCK1 antibody is predicted to not cross-react with other ROCK protein family members. |
Purification | Immunogen affinity purified |
Immunogen | Antibody was raised against a 15 amino acid synthetic peptide near the amino terminus of human ROCK1. The immunogen is located within the first 50 amino acids of ROCK1. |
Target Details ROCK1Product Details anti-ROCK1 Antibody Application Details Handling Images back to top |
|
Antigen | |
Alternative Name | ROCK1 (ROCK1 Antibody Abstract) |
Background | Gene Symbol: ROCK1 |
Gene ID | 6093 |
NCBI Accession | NP_005397 |
Pathways | Microtubule Dynamics, WNT Signaling, M Phase, Maintenance of Protein Location, Signaling Events mediated by VEGFR1 and VEGFR2, Thromboxane A2 Receptor Signaling |
Application DetailsProduct Details anti-ROCK1 Antibody Target Details ROCK1 Handling Images back to top |
|
Application Notes | Western Blot 1:100-1:2000, ELISA 1:100-1:2000, Immunocytochemistry/Immunofluorescence 20 μg/mL, Immunocytochemistry 10 μg/mL |
Comment |
The antibodies are intended for use in vitro experiments only. Our antibodies have not been tested nor are recommended for use in vivo. |
Restrictions | For Research Use only |
HandlingProduct Details anti-ROCK1 Antibody Target Details ROCK1 Application Details Images back to top |
|
Format | Liquid |
Concentration | 1 mg/mL |
Buffer |
PBS Buffer contains: 0.02 % Sodium Azide |
Preservative | Sodium azide |
Precaution of Use | This product contains Sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Storage | 4 °C,-20 °C |
Storage Comment | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze-thaw cycles. |
ImagesProduct Details anti-ROCK1 Antibody Target Details ROCK1 Application Details Handling back to top |
|
Supplier Images |