Get this product for free
Submit your validation data for this product and get a full refund. I want to validate this productRelevance Score | ABIN | Application | Conjugate | Host | Isotype | Epitope | Supplier | Clonality | References | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | ABIN1911698 | IHC ELISA WB | Alkaline Phosphatase (AP) | Rabbit | IgG | Internal Region | Log in to see | Polyclonal | 0 | |
1 | ABIN1911700 | IHC ELISA WB | Biotin | Rabbit | IgG | Internal Region | Log in to see | Polyclonal | 0 | |
1 | ABIN1911701 | IHC ELISA WB | FITC | Rabbit | IgG | Internal Region | Log in to see | Polyclonal | 0 | |
1 | ABIN1911702 | IHC ELISA WB | PE | Rabbit | IgG | Internal Region | Log in to see | Polyclonal | 0 | |
1 | ABIN1911699 | IHC ELISA WB | APC | Rabbit | IgG | Internal Region | Log in to see | Polyclonal | 0 | |
1 | ABIN1584884 | IHC ELISA WB | Rabbit | C-Term | Log in to see | Polyclonal | 0 | |||
1 | ABIN3031848 | IHC ELISA WB | Rabbit | Ig Fraction | AA 119-148 | Log in to see | Polyclonal | 0 | ||
1 | ABIN1911703 | IHC ELISA WB | HRP | Rabbit | IgG | Internal Region | Log in to see | Polyclonal | 0 | |
1 | ABIN2750502 | ELISA WB | FITC | Rabbit | IgG | AA 250-350 | Log in to see | Polyclonal | 0 | |
1 | ABIN2750501 | ELISA WB | Rabbit | IgG | AA 250-350 | Log in to see | Polyclonal | 0 | ||
1 | ABIN2428475 | IHC ELISA WB | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
1 | ABIN2421913 | IHC ELISA | Rabbit | IgG | Log in to see | Polyclonal | 0 | |||
1 | ABIN4954723 | ELISA IHC WB | Rabbit | Ig Fraction | AA 119-148 | Log in to see | Polyclonal | 0 | ||
1 | ABIN5558355 | ELISA WB | Biotin | Rabbit | Log in to see | Polyclonal | 0 |
General |
|
---|---|
Antigen | Mitogen-Activated Protein Kinase Kinase Kinase 14 (MAP3K14) Antibodies |
Epitope | Internal Region Alternatives |
Reactivity | Human, Rat (Rattus) Alternatives |
Host | Rabbit Alternatives |
Clonality | |
Conjugate | This MAP3K14 antibody is un-conjugated Alternatives |
Application |
ELISA, Immunohistochemistry (IHC), Western Blotting (WB)
Alternatives
|
Supplier | Log in to see |
Product Details anti-MAP3K14 AntibodyTarget Details MAP3K14 Application Details Handling Images |
|
Specificity | Human MAP3K14 / NIK |
Purification | Affinity purified |
Immunogen |
Synthetic peptide selected from the center region of human NIK (KLH). Type of Immunogen: Synthetic peptide |
Isotype | IgG |
Target Details MAP3K14Product Details anti-MAP3K14 Antibody Application Details Handling Images back to top |
|
Antigen | |
Alternative Name | MAP3K14 (MAP3K14 Antibody Abstract) |
Background |
Name/Gene ID: MAP3K14 Subfamily: MAP3K Family: Protein Kinase Synonyms: MAP3K14, HSNIK, NIK, NF-kappa-B-inducing kinase, NF-kappa-beta-inducing kinase, FTDCR1B, HS |
Gene ID | 9020 |
Pathways | NF-kappaB Signaling, TCR Signaling |
Application DetailsProduct Details anti-MAP3K14 Antibody Target Details MAP3K14 Handling Images back to top |
|
Application Notes | Approved: ELISA (1:1000), IHC (1:50 - 1:100), WB (1:100 - 1:500) |
Restrictions | For Research Use only |
HandlingProduct Details anti-MAP3K14 Antibody Target Details MAP3K14 Application Details Images back to top |
|
Format | Liquid |
Concentration | Lot specific |
Buffer | PBS, 0.09 % sodium azide. |
Preservative | Sodium azide |
Precaution of Use | This product contains Sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Handling Advice | Aliquot to avoid repeated freezing and thawing. |
Storage | 4 °C,-20 °C |
Storage Comment | May be stored at 4°C for short-term only. Aliquot to avoid repeated freezing and thawing. Store at -20°C. Aliquots are stable for at least 12 months |