antibodies-online™ High Quality ELISA Kits
René von der ForstELISA kits are characterized by a fast and simple application. antibodies-online™ ELISA kits are hand-picked kits, whose individual components have been tested extensively. Therefore we give a full money-back guarantee on all our products.
Working on COVID-19 Serological Tests?
Antigens: SARS-CoV-2 Proteins (e.g. as capture antigens in SARS-COV-2 Ig ELISAs or as standard in SARS-CoV-2 antigen-detecting ELISAs)
Antibodies: SARS-CoV-2 Antibodies (e.g. as capture and detection antibodies in Sandwich or competitive ELISAs)
Secondaries: anti-Human IgG Antibodies, anti-Human IgM Antibodies (e.g. as detection antibodies in SARS-COV-2 Ig ELISAs)
SARS-CoV-2 Resource | SARS-CoV-2 ELISA Kits | SARS-CoV-2 PCR Kits | ACE2 Antibodies | TMPRSS2 Antibodies | SARS-CoV-2 Protein Interactome | SARS-CoV-2 Life Cycle Stages & Inhibition Targets | HLA in Adaptive Immune Response
Not the right target, or the right species? Contact our customer support.
| ELISA Kit | Spezies | Sample Types | Method |
|---|---|---|---|
| 5-Hydroxytryptamine ELISA Kit | All Species | Plasma, Serum | Competition ELISA |
| Aconitase 1, Soluble ELISA Kit | Human | Tissue Homogenate | Sandwich ELISA |
| Actin, beta ELISA Kit | Human, Mouse, Rat | Cell Culture Supernatant, Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| ADAM17 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Adiponectin Receptor 2 ELISA Kit | Human | Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| Adrenomedullin ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Competition ELISA |
| Afamin ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Aggrecan ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Alanine Aminotransferase ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Alanine Aminotransferase ELISA Kit | Rat | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Alanine Aminotransferase ELISA Kit | Rat | Cell Culture Supernatant, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| AMBP ELISA Kit | Mouse | Plasma, Serum | Sandwich ELISA |
| AMBP ELISA Kit | Rat | Plasma, Serum, Urine | Sandwich ELISA |
| AZGP1 ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| alpha-2-HS-Glycoprotein ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Alpha-2-Macroglobulin ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Alpha-2-Macroglobulin ELISA Kit | Human | Plasma, Serum, Urine | Sandwich ELISA |
| Alpha-2-Macroglobulin ELISA Kit | Mouse | Plasma, Serum, Urine | Competition ELISA |
| Alpha-2-Macroglobulin ELISA Kit | Rat | Plasma, Serum, Urine | Sandwich ELISA |
| alpha-Fetoprotein ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Diamine Oxidase (DAO) ELISA Kit | Pig, Wild boar | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Amphiregulin ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| AGGF1 ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Angiopoietin 1 ELISA Kit | Human | Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Angiopoietin 2 ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Angiopoietin 2 ELISA Kit | Rat | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Angiopoietin-Like 2 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Angiopoietin-Like 3 ELISA Kit | Mouse | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Angiopoietin-Like 4 ELISA Kit | Rat | Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| ACE ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Annexin A1 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Annexin A1 ELISA Kit | Rabbit | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Annexin A3 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Annexin A4 ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| Annexin A5 ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Ki67P ELISA Kit | Human | Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| Anti-Mullerian Hormone ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Competition ELISA |
| BTG ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Apolipoprotein A-I ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Apolipoprotein A-IV ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Apolipoprotein A-IV ELISA Kit | Mouse | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Apolipoprotein B ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Apolipoprotein C-I ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| APOH ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| Arginyl-tRNA Synthetase ELISA Kit | Human | Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| ATG16L1 ELISA Kit | Human | Tissue Homogenate | Sandwich ELISA |
| B-Cell CLL/lymphoma 2 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| beta-2-Microglobulin ELISA Kit | Human | Plasma, Serum, Urine | Sandwich ELISA |
| Biglycan ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| Bone Marrow Proteoglycan ELISA Kit | Mouse | Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| BMP2 ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| BMP4 ELISA Kit | Human | Cell Culture Supernatant, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| BMP4 ELISA Kit | Rabbit | Plasma, Serum | Sandwich ELISA |
| BMP7 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Brain Natriuretic Peptide ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Competition ELISA |
| BDNF ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| CDH1 ELISA Kit | Human | Plasma, Serum, Tissue Homogenate, Urine | Sandwich ELISA |
| Cadherin 13 ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Cadherin 2 ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Calpain 1 ELISA Kit | Rat | Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| Calpain 1, Large Subunit ELISA Kit | Human | Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| Calpain 1, Large Subunit ELISA Kit | Mouse | Cell Culture Supernatant, Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| CAP2 ELISA Kit | Human | Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Carbonic Anhydrase II ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| TAFI ELISA Kit | Mouse | Plasma | Sandwich ELISA |
| Carboxypeptidase E ELISA Kit | Human | Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| CEA ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| CEA ELISA Kit | Mouse | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| CEACAM1 ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| COMP ELISA Kit | Mouse | Plasma, Serum | Sandwich ELISA |
| Caspase 1 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| CASP3 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| CASP8 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| CASP8 ELISA Kit | Mouse | Cell Culture Supernatant, Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| CASP9 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| CAT ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Cathepsin D ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Cathepsin D ELISA Kit | Rat | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Cathepsin K ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| CD274 Molecule ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| CD4 Molecule ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| CP / Ceruloplasmin ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Ceruloplasmin (CP) ELISA Kit | Human | Cell Culture Supernatant, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| MCP3 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| CX3CL1 ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| SDF1 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| ENA78 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| CETP ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Clusterin ELISA Kit | Human | Cell Culture Supernatant, Cerebrospinal Fluid, Plasma, Saliva, Serum, Tissue Homogenate, Urine | Sandwich ELISA |
| Coagulation Factor II (F2) ELISA Kit | Rat | Serum | Sandwich ELISA |
| Coagulation Factor V ELISA Kit | Human | Plasma | Sandwich ELISA |
| Coagulation Factor VII ELISA Kit | Mouse | Plasma | Sandwich ELISA |
| Coagulation Factor VII ELISA Kit | Rat | Plasma | Sandwich ELISA |
| Collagen, Type I, alpha 1 ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| COL6A1 ELISA Kit | Mouse | Plasma, Serum | Sandwich ELISA |
| COL8A1 ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Collagen, Type X, alpha 1 ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| Collagen, Type X, alpha 1 ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Complement 4 ELISA Kit | Mouse | Plasma, Serum | Sandwich ELISA |
| HABP1 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Complement Component 5a ELISA Kit | Rat | Plasma, Serum | Sandwich ELISA |
| Complement Factor B ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| Complement Factor B ELISA Kit | Mouse | Plasma, Serum | Sandwich ELISA |
| Complement Factor B ELISA Kit | Rat | Plasma, Serum | Sandwich ELISA |
| Complement Factor H ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| Complement Factor H ELISA Kit | Mouse | Plasma, Serum | Sandwich ELISA |
| Complement Factor H ELISA Kit | Rat | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Complement Factor H ELISA Kit | Rat | Plasma, Serum | Competition ELISA |
| Complement Factor P ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| Complement Factor P ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| CTGF ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| CTGF ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| CRH ELISA Kit | Mouse | Plasma, Serum | Competition ELISA |
| Cortistatin ELISA Kit | All Species | Plasma, Serum, Urine | Competition ELISA |
| C-Reactive Protein ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Cerebrospinal Fluid, Plasma, Serum, Tissue Homogenate, Urine | Sandwich ELISA |
| C-Reactive Protein ELISA Kit | Rat | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Creatine Kinase, Muscle ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| CRP ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Cerebrospinal Fluid, Plasma, Serum, Tissue Homogenate, Urine | Sandwich ELISA |
| CRP ELISA Kit | Pig | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| CRP ELISA Kit | Rat | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Crystallin, lambda 1 ELISA Kit | Human | Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Cullin 9 ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| cAMP ELISA Kit | All Species | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Competition ELISA |
| Cyclin-Dependent Kinase 2 ELISA Kit | Human | Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| Cyfra-21-1 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Cystatin A (Stefin A) ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Cystatin C ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| CYP2E1 ELISA Kit | Mouse | Cell Culture Supernatant, Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| Cytokeratin Fragment Antigen 21-1 ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| DBP ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| D-Aspartate Oxidase ELISA Kit | Human | Tissue Homogenate | Sandwich ELISA |
| Decorin ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Deoxyribonuclease I ELISA Kit | Human | Plasma, Saliva, Seminal Plasma, Serum, Urine | Sandwich ELISA |
| Dipeptidyl-Peptidase 4 ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Dipeptidyl-Peptidase 4 ELISA Kit | Mouse | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Early Growth Response 1 ELISA Kit | Human | Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| Enolase 1 ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| NSE ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| NSE ELISA Kit | Mouse | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Epidermal Growth Factor ELISA Kit | Pig | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| EGFR2 ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| EGFR ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| EBI3 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Estradiol ELISA Kit | All Species | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Competition ELISA |
| FAS ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| FAS ELISA Kit | Mouse | Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| FAS ELISA Kit | Rat | Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| FABP1 ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| FABP3 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| FABP4 ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Fibrillin 1 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Fibrillin 1 ELISA Kit | Human | Cell Culture Supernatant, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Fibrillin 1 ELISA Kit | Rat | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Fibrinogen alpha Chain ELISA Kit | Mouse | Plasma | Sandwich ELISA |
| Fibrinogen beta Chain ELISA Kit | Human | Plasma | Sandwich ELISA |
| Fibrinogen beta Chain ELISA Kit | Rat | Plasma | Sandwich ELISA |
| FGF13 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Competition ELISA |
| Fibronectin ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Fibulin 1 ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| Fibulin 1 ELISA Kit | Rat | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Fibulin 4 ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Filamin B, beta ELISA Kit | Human | Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| Flt3L ELISA Kit | Mouse | Plasma, Serum | Sandwich ELISA |
| FAH ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| FUR ELISA Kit | Human | Tissue Homogenate | Sandwich ELISA |
| Galactosidase, alpha ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Gallinacin-1 alpha ELISA Kit | Rat | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Gelsolin ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| GHRL ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Saliva, Serum, Tissue Homogenate | Competition ELISA |
| GFAP ELISA Kit | Mouse | Cell Culture Supernatant, Cell Lysate, Cerebrospinal Fluid, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| GFAP ELISA Kit | Rat | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Glucosidase, Alpha, Acid ELISA Kit | Human | Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| GAD1 ELISA Kit | Mouse | Cell Culture Supernatant, Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| AST ELISA Kit | Human | Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| GSTA1 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| GSTp ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| GAPDH ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| Glycine Dehydrogenase ELISA Kit | Human | Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| Granulin ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Granulin ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| GZMM ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Gremlin 1 ELISA Kit | Human | Plasma, Serum, Tissue Homogenate, Urine | Sandwich ELISA |
| Growth Arrest-Specific 6 ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| Growth Arrest-Specific 6 ELISA Kit | Mouse | Plasma, Serum | Sandwich ELISA |
| GDF11 ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| GDF15 ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| GDF2 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| GDF2 ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| Growth Hormone 1 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Haptoglobin ELISA Kit | Cow | Plasma, Serum | Sandwich ELISA |
| Haptoglobin ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Haptoglobin ELISA Kit | Rabbit | Plasma, Serum | Sandwich ELISA |
| Haptoglobin ELISA Kit | Rat | Plasma, Serum | Sandwich ELISA |
| HPR ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| HSPB1 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| HSPD1 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| HSPD1 ELISA Kit | Mouse | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| HSPA1A ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Hemopexin ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| Hemopexin ELISA Kit | Rat | Plasma, Serum | Sandwich ELISA |
| HSPG2 ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Heparanase ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Heparanase ELISA Kit | Mouse | Plasma, Serum | Sandwich ELISA |
| HGF ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| Hexokinase 1 ELISA Kit | Human | Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Hexokinase 2 ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| HEXB ELISA Kit | Human | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| High-Mobility Group Box 1 ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| High-Mobility Group Box 1 ELISA Kit | Mouse | Plasma, Serum | Sandwich ELISA |
| Histone H4 ELISA Kit | Human, Mouse, Rat | Cell Culture Supernatant, Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| Hypoparathyroidism ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Hypoparathyroidism ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| Hypoparathyroidism ELISA Kit | Mouse | Plasma, Serum | Sandwich ELISA |
| HIF1A ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| HIF1A ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| IgG ELISA Kit | Rabbit | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Competition ELISA |
| IgG1 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| IL-17 (Interleukin-17) ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| IL-17 (Interleukin-17) ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| IDO ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| IDO ELISA Kit | Rat | Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Inhibin, alpha ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Competition ELISA |
| Inhibin, beta A ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Competition ELISA |
| Inhibin, beta C ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Insulin ELISA Kit | Human | Cell Culture Supernatant, Plasma, Serum | Competition ELISA |
| Insulin ELISA Kit | Mouse | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Competition ELISA |
| Insulin ELISA Kit | Rat | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Competition ELISA |
| IGF1 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| IGF1 ELISA Kit | Human | Plasma, Serum | Sandwich ELISA |
| IGF1 ELISA Kit | Mouse | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| IGFBPI ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| IGFBP4 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| Integrin alpha 2 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| Integrin beta 2 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| Integrin beta-6 / ITGB6 ELISA Kit | Human | Cell Lysate, Tissue Homogenate | Sandwich ELISA |
| ITIH4 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
| ICAM1 ELISA Kit | Human | Cell Culture Supernatant, Cell Lysate, Plasma, Serum, Tissue Homogenate | Sandwich ELISA |
